

Pre 72 Models Parts Source List
Most owners of earlier (Pre 72 and early V6 80s) Marcos cars are familiar with the sucking of teeth at the Motor Factors when they ask what car the part is for. Well to solve this problem someone at the CMI put together a list of parts and where they originated from.
I've scanned and OCR'd (and then corrected!) this and I'll exchange it for details of your car. If you want a copy E-mail me with the registration no, chassis no and model of your car (replace the A with @ and X with a dot).
Other Documents
Some of the guys in the US have gathered some useful documents in PDF format.
Thanks to Ashley Molyneux for getting them to me - At last I have some Webspace to put them online. - Thanks ntl.
Be aware - These files are BIG and will take a long time to download over a modem!
1981 Build manual (3,495Kb) - Click Here To Download
70s Build Manual (5,728Kb) - Click Here To Download
Pre-71 Manual (US Origin - 4,547Kb) - Click Here To Download
Useful Info - Triumph Parts (4,483Kb) - Click Here To Download
Ford Essex V6 Rebuild(5,318Kb) - Click Here To Download
Compare the power, weight and performance of the models over the years.
Year | Model | Length | Width | Height | Weight | Engine | 0-60 mph | 50-70 mph | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|
1959 | Ugly Duckling | 12'1"/3770mm | 4'7"/1430mm | n/a | 896lbs / 406kgs | Ford 100E 1100cc (50 bhp) | n/a | n/a | 120 mph |
1965 | 1.8 Volvo engined - Wooden Chassis | 13'4"/4160mm | 5'2"/1612mm | 43"/1118mm | 1702lbs / 772kgs | Volvo 4 in-line 1780cc (114bhp, 110 lb ft) | 9.0 secs | 6.0 secs | 115 mph |
1967 | Mini Marcos GT 850 | 11'4"/3588mm | 4'8"/1456mm | 39"/1014mm | 1176lbs / 533kgs | Mini 850cc (34bhp, 44lb ft) | n/a | n/a | 85 mph |
1968 | 1600cc Wooden Chassis | 13'4"/4160mm | 5'2"/1612mm | 43"/1118mm | 1638lbs / 742kgs | Ford 1599cc 4 inline (100bhp, 105lb/ft) | 10.5 secs | 6.5 secs | 112 mph |
1969 | 3 Litre V6 - Steel Chassised | 13'4"/4160mm | 5'2"/1612mm | 43"/1118mm | 2350lbs / 1065kgs | Ford Essex V6 - 2994cc (140 Bhp, 199lb/ft) | 7.5 secs | 5.2 secs | 125 mph |
1971 | Mantis 2.5 litre | 15'6"/4836mm | 5'11"/1846mm | 3"10"/1196mm | 2300lbs / 1045kgs | 2.5 litre Triumph 6 in line (150 bhp, 158 lb ft) | n/a | n/a | c. 120 mph |
1984 | Mantula 3.5 litre | 13'8"/4212mm | 5'2"/1612mm | 43"/1118mm | 1960lbs / 889kgs | 3.5 litre Rover V8 | sub 6 secs | c. 5 secs | c 130 mph |
1994 | Mantara 3.9 litre | 13'2"/4108mm | 5'6"/1716mm | 43"/1118mm | 2370lbs/1075kgs | Rover V8 3.9 litre | 5.4 secs | 8 secs(in top) | 131 mph |
1995 | LM500 Spyder | 14'/4316mm | 6'0"/1872mm | 43"/1118mm | 2427lbs / 1100kgs | Rover V8 4998cc (320 bhp, 300 lb ft) | 4.6 secs | 2.6 secs (best) | c 165 mph |
1997 | Mantis Spyder | 13'4"/4160mm | 6'0"/1872mm | 39"/1014mm | 2615lbs / 1189kgs | Ford 32 Valve 4600cc (352bhp, 300lb ft) | 5.2 secs | 2.4 secs (best) | 154 mph |
1997 | GTS Spyder | 12'10"/4005mm | 5'4"/1680mm | 44"/1150mm | 2310lbs / 1050kgs | Rover 16 valve 2.0 litre Turbo(197bhp, 240lb ft) | 5.1 secs | n/a | 135 mph |
1998 | Supercharged Mantis | 13'4"/4160mm | 6'0"/1872mm | 39"/1014mm | 2695lbs / 1197kgs | Ford 32 Valve 4600cc Supercharged (450bhp, 350lb ft) | 4.4 secs | 1.9 secs (best) | 161 mph |
